Category
Outdoor Waterproof IP66 50W 100W 150W 200W Street Light
Overview Product Description Product Parameters of LED Street Light Production Process Intelligent Lighting Design and A
Overview
Product Parameters of LED Street Light
Intelligent Lighting
Design and Analysis
Calculation and Analysis Ability
Light Simulation Ability
Packaging & ShippingEastar ProjectsCompany ProfileCustomers and Exhibitions
Basic Info.
Certification | CCC, CE, CQC, EMC, Energy Star, FCC, FDA, LVD, RoHS, SAA, SASO |
Input Voltage | 100-240V |
With Light Source | With Light Source |
LED Chips Brand | Bridgelux |
Transport Package | Carton |
Specification | Exporting Standard |
Trademark | EASTAR |
Origin | Yangzhou City, Jiangsu Province |
HS Code | 9405409000 |
Production Capacity | 10000PCS/Month |
Product Description
Product DescriptionProduct Parameters of LED Street Light
Rated Power | 50W | 100W | 150W | 200W |
Chip Type | SMD3030 | SMD3030 | SMD3030 | SMD3030 |
Chip Qyt | 60pcs | 120pcs | 150pcs | 200pcs |
Luminous Efficiency | 150lm/W | |||
Colour Temp. | 3000K/4000K/5000K/5700K/6500K, Optional | |||
Beam Angle | TYPE II / TYPE III, Optional | |||
Color Rendering Index | Ra>70 | |||
Input Voltage | AC100~277V, 50~60Hz | |||
Power Factor | >0.95 | |||
Driver | MEANWELL, INVENTRONICS or others, according to customer's requirements | |||
Options for Driver | Conventional/0-10V, optional; additional light controller can be installed | |||
Matreial of Housing | ADC12 Die-cast aluminum lamp body + PC lens + 304 stainless steel screws | |||
Protection Level | IP66/IK08 | |||
Lightning Protection | 6KV or 10KV | |||
Installation Diameter | Ф50mm | Ф60mm | Ф60mm | Ф60mm |
Product Size | 420*200*70mm | 495*215*80mm | 540*215*80mm | 600*235*80mm |
Warranty | 5 years |
Production Process
Intelligent Lighting
Design and Analysis
Design Ability
Calculation and Analysis Ability
Light Simulation Ability
Packaging & ShippingEastar ProjectsCompany ProfileCustomers and Exhibitions