Category
Factory Price Replacement Ho Type 54W49W Fluorescent Lamp T5 Compatible Tube Light
Overview Specifications This integrating sphere report light efficiency is included in the power of the electronic balla
Overview
This integrating sphere report light efficiency is included in the power of the electronic ballast, the actual power consumption of this HO49w ballast is 6W;The actual luminous efficiency of the ballast power lamp is nearly 160lm/w. Verified power verification checklist for compatible with common electronic ballasts (49W)
Basic Info.
Model NO. | PLH-T8-26W |
Lamp Holder/Base | G13 |
LED Type | SMD 2835 |
Shell Type | Fluorescence |
Lifespan | 30000H |
Warranty | 3 Years |
Certification | CE, EMC |
Input Voltage | 85-265V |
LED Chips | Epistar |
Light Source Power | 27W |
Single Lamp Bead Lumens | 33-36lm |
Series | T5t8 Compatible Electronic Ballast LED Glass Tube |
Type of Patent | Utility Model Patents |
Patent Number | Zl 2013 2 0788619.4 |
PCB Material | High Conductivity Aluminum |
Color Rendering Index | 85 |
Weight | 175g |
Factor | 0.9 |
Luminous Flux | 3500lm |
Beam Angle | 300 (Degrees) |
Number of LED Beads | 180 (PCS) |
Transport Package | Carton |
Specification | 1.2m |
Trademark | EONE |
Origin | China |
Production Capacity | 10000 |
Product Description
Specifications
This integrating sphere report light efficiency is included in the power of the electronic ballast, the actual power consumption of this HO49w ballast is 6W;The actual luminous efficiency of the ballast power lamp is nearly 160lm/w. Verified power verification checklist for compatible with common electronic ballasts (49W)
About us