Factory Direct Backlit Lighting Surface Mounted Square Ceiling Panel Lighting Lamp 6W 12W 18W 24W Recessed Round LED Panel Light
Basic Info.
Model NO. | LED Panel Light |
Base Material | Metal |
Certification | CE, RoHS, ISO9001, SAA |
Voltage | 85V-265V |
Beam Angle | 120° |
Power Factor | 0.90 |
Lifetime | 25000h |
Warranty | 2 Years |
Energy Saving | 80% |
Product Type | LED Panel Light |
Transport Package | Carton |
Specification | 425x220x250mm |
Trademark | ORION |
Origin | China |
HS Code | 9405409000 |
Production Capacity | 1000000 PCS Per Month |
Product Description
Factory direct Backlit Lighting Surface Mounted Square Ceiling Panel Lighting Lamp 6W 12W 18W 24W Recessed Round LED Panel LightDOB Solution Back-lit Round Recessed Led Panel Light | ||||||
Item No. | Size(Inch) | Watt | Luminous Flux(lm) | Housing Size(mm) | Cut Size (mm) | Pcs/Ctn |
OR-LPR-P04 | 2.5" | 4W | 240 | φ98*25.5 | 77<cut<82 | 90 |
OR-LPR-P06 | 3.5" | 6W | 420 | φ118*25.5 | 95<cut<100 | 90 |
OR-LPR-P09 | 4 " | 9W | 675 | φ145*25.5 | 118<cut<128 | 60 |
OR-LPR-P15 | 6" | 15W | 1200 | φ175*26.5 | 145<cut<155 | 30 |
OR-LPR-P20 | 8" | 20W | 1700 | φ222*27.5 | 190<cut<200 | 30 |
OR-LPR-P24 | 12" | 24W | 1800 | φ295*28 | 281<cut<286 | 20 |
DOB Solution Back-lit Square Recessed Led Panel Light | ||||||
Item No. | Size(Inch) | Watt | Luminous Flux(lm) | Housing Size(mm) | Cut Size (mm) | Pcs/Ctn |
OR-LPR-P04 | 3.5" | 6W | 420 | 120*120*26.5 | 95<cut<100 | 90 |
OR-LPR-P06 | 4" | 10W | 750 | 145*145*26.5 | 110<cut<120 | 60 |
OR-LPR-P09 | 6" | 16W | 1280 | 175*175*26.5 | 140<cut<150 | 30 |
OR-LPR-P15 | 8" | 22W | 1870 | 224*224*27 | 190<cut<200 | 30 |
OR-LPR-P24 | 12" | 24W | 1800 | 297*297*28 | 277<cut<285 | 20 |
DOB Solution Back-lit Round Surface Mounted Led Panel Light | ||||||
Item No. | Size(Inch) | Watt | Luminous Flux(lm) | OuterSize(mm) | Cut Size(mm) | Pcs/Ctn |
OR-LPSR-P06 | 3.5 | 6W | 420 | Diameter123*35 | / | 90 |
OR-LPSR-P12 | 6 | 12W | 960 | Diameter175*35 | / | 30 |
OR-LPSR-P18 | 8 | 18W | 1530 | Diameter225*35 | / | 30 |
OR-LPSR-P24 | 12 | 24W | 1800 | Diameter300*32 | / | 20 |
DOB Solution Back-lit Square Surface Mounted Led Panel Light | ||||||
Item No. | Size(Inch) | Watt | Luminous Flux(lm) | OuterSize(mm) | Cut Size(mm) | Pcs/Ctn |
OR-LPSS-P06 | 3.5 | 6W | 420 | 123*123*35 | / | 90 |
OR-LPSS-P12 | 6 | 12W | 960 | 175*175*35 | / | 30 |
OR-LPSS-P18 | 8 | 18W | 1530 | 225*225*35 | / | 30 |
OR-LPSS-P24 | 12 | 24W | 1800 | 300*300*33 | / | 20 |
Q1: Can you provide free sample?
A: Yes, the courier fee should be shouldered by your side.Q2: What about the lead time?
A: Sample needs 2-4 days, mass production time needs 25-30 work days for order quantity.Q3: Do you have any MOQ limit ?
A: Yes.Q4: How's your warranty?
A: 1-5 years warranty based on different price range.We will replace the products or accessories for our customers, if the damage is caused by our side not man-made.Q5: Is it OK to print my logo on led light product?
A: Yes. It is ok .Q6: What's ur After-Sale Service?
A: Quick reply on customers' questions; If anything goes wrong with the products'quality, we will replace for you free and undertake the shipping cost.Q7: Can I visit your factory?
A: Sure, you are welcome. We located in Zhejiang, welcome your visiting!Q8: Are you factory or trade company?
A: We are factory with more than 10 years experice in making LED indoor lighting.Q9: How to deal with the faulty of products?
A: Firstly, Our products are produced in strict quality control system and the defective rate will be less than 0.3%.Secondly,We offer 0. 3-0.5% extra parts or products in ur order .Thirdly, during the guarantee period , we will send new one .Q10: How do you ship the goods and how long does it take to arrive?
A: We usually ship by DHL, UPS, FedEx or TNT for sample order . It usually takes 3-5 days to arrive. And mass quantity order will be shipped by sea .